Home Site Map Contact
Steinbach LifeBusiness & IndustryCity ServicesCity HallNews & EventsMedia Gallery
 
QuickMenu: Get the information you need, in our new convenient QuickLinks...
Assessment & Mill Rates

2012 Assessment

Steinbach Land Assessment

$ 427,055,500

Building Assessment 

$ 935,520,600

Personal Property

$ 3,874,800

Business Assessment 

$ 23,007,820

Total Taxable Assessment

$ 705,918,920


2012 Budgeted Municipal Operating Expenditures:  $ 18,100,000
2012 Budgeted Municipal Capital Expenditures:  $ 9,450,000



City Taxes (mill rate)

Residential 1998 2001 2006 2007 2008 2009 2010 2011 2012
General Municipal 18.1 18.1 15.8 15.8 16.8 16.8 14.76 14.76 14.988
Education Purposes 20.9 22.85 19.67 21.61 22.058 24.243 17.794 17.788 16.403
Total 39.0 40.95 35.47 37.41 38.858 41.043 32.554 32.548 31.391

 

Commercial 1998 2001 2006 2007 2008 2009 2010 2011 2012
General Municipal 18.1 18.1 15.8 15.8 16.8 16.8 14.76 14.76 14.988
Education Purposes 30.9 32.95 35.81 37.73 38.138 40.324 30.124 30.118 27.763
Total 49.0 51.05 51.61 53.53 54.938 57.124 44.884 44.878 42.751

 

Garage Sales



Community Garden